
Before the action
Good morning and welcome back to the Hilton Metropole Hotel, where more than 400 poker players are expected today for Day 1B of the European Poker Tour’s London event.
Yesterday, 339 players took their seats in the poker room and the record turnout from last year will be probably beaten. That means it would be the biggest poker playing field in England’s history.
The chip leader of Day 1A was the young American online qualifier Soheb Porbandarwala with 218 K in chips.
Complete ranking at the end of day 1A:
1 – Soheb Porbandarwala – 218 600 chips
2 – Konstantin Bucherl – 187 900
3 – Thomas Bichon – 185 000
4 – John O’Shea – 184 400
5 – Joep van den Bijgaart – 167 600
6 – Dominique Franchi – 152 800
7 – Adrian Bussman – 152 700
8 – Craig Stevens – 149 300
9 – Steven Levy – 145 400
10 – Daniel Da Silva Pacheco – 144 900
11 – Adham Beainy – 144 000
12 – Asim Mumtaz – 130 500
13 – Barry Shulman – 129 200
14 – William Thorson – 125 600
15 – Chance Kornuth – 124 800
16 – Patrick Carron – 123 300
17 – Benjamin Spindler – 120 100
18 – Jeff Sarwer – 118 800
19 – Rumit Somaiya – 116 400
20 – Eric Haik – 116 100
21 – Mattias Lannermark – 113 400
22 – Jamie Burland – 112 100
23 – Jasper Te Selle – 112 100
24 – Alex Kravchenko – 111 000
25 – Thomas Marchese – 110 200
26 – Tommy Westerlund – 109 000
27 – Greg Raymer – 105 200
28 – Ryan Franklin – 105 200
29 – David Trigg – 105 100
30 – Marton Czuczor – 103 600
31 – Nicky Lee Evans – 103 400
32 – Michel Abecassis – 103 000
33 – Robin Keston – 102 000
34 – Jorg Niepenberg – 97 200
35 – Jake Cody – 94 400
36 – Keven Stammen – 94 100
37 – Shannon Shorr – 93 600
38 – Richard Salomon – 93 500
39 – Pusztai Balint – 91 500
40 – Mclean Karr – 90 700
41 – Masaaki Kagawa – 90 200
42 – Arnaud Mattern – 89 400
43 – Will Failla – 89 000
44 – Kevin MacPhee – 88 900
45 – Jan Heitmann – 86 800
46 – Joao Baumgarten – 85 700
47 – Jason Dewitt – 84 600
48 – Peter Gould – 83 000
49 – David Steicke – 80 200
50 – Victoria Coren – 79 700
51 – Jimmy Ostensson – 79 700
52 – Femi Fakinle – 78 000
53 – Yury Esaulov – 77 400
54 – Jason Gray – 76 800
55 – Christopher Moore – 76 200
56 – Talal Shakerchi – 74 200
57 – Jarred Solomon – 74 200
58 – John Juanda – 71 400
59 – Kimmo Kurko – 71 100
60 – Rafal Michalowski – 70 600
61 – Arjanit Kondaj – 70 300
62 – Pim De Goede – 69 100
63 – Jonathan Weekes – 67 800
64 – Matt Marafioti – 67 100
65 – Michael Graydon – 66 400
66 – Andrew Scott – 66 200
67 – Huang Xun – 65 500
68 – Alexander Debus – 65 400
69 – Ivan Demidov – 65 000
70 – Salman Behbehani – 64 800
71 – Christopher Seeger – 64 700
72 – David Paredes – 62 700
73 – Tomas Macnamara – 62 200
74 – Derek Leach – 58 700
75 – Patrik Selin – 57 900
76 – Gabriel Alarie – 57 500
77 – Robert Willis – 56 500
78 – Teddy Sheringham – 56 400
79 – Deividas Kulboka – 56 400
80 – Nikolay Losev – 56 300
81 – Jim Collopy – 56 000
82 – Marcel Van Klinken – 56 000
83 – Bernhard Braumandi – 55 900
84 – Yongfu Cao – 55 500
85 – Artur Wasek – 55 100
86 – Craig Hopkins – 54 300
87 – Toni Pettersson – 52 100
88 – Robert Trevor Akery – 51 200
89 – Jason Senti – 51 000
90 – Percy Ward – 50 000
91 – Ran Azor – 50 000
92 – Patrick Renkers – 50 000
93 – Cathy Hong – 49 500
94 – Cherif Zacca – 47 700
95 – Yasuhiro Waki – 47 000
96 – David Rawnsley – 44 900
97 – Piero Mormina – 44 200
98 – Gustavo Zito – 43 800
99 – Bassam Elnajjar – 43 100
100 – Raymond Wu – 41 900
101 – Bruce Atkinson – 41 500
102 – Lothar Meier – 40 400
103 – Charles Clark – 38 700
104 – Pierre Neuville – 38 400
105 – Daniele Vesco – 38 300
106 – Leon Campbell – 38 000
107 – Frank Kassela – 37 600
108 – Laurence Houghton – 37 500
109 – Richard Grace – 36 900
110 – Thomas Middleton – 36 700
111 – Mickey Petersen – 36 600
112 – Steffen Lameli – 35 900
113 – Guy Gorelik – 34 000
114 – Claudio Quagliata – 33 600
115 – Scott Fischman – 32 700
116 – Joseph Mouawad – 32 700
117 – Christian Grundtvig – 32 700
118 – Allan Baekke – 32 000
119 – Quentin Krueger – 31 600
120 – Fernando Brito – 30 800
121 – Hans Heideman – 30 800
122 – Nick Binger – 30 700
123 – Matthias Neu – 30 000
124 – Jose Carlos Da Silva – 29 900
125 – Marcel Bjerkmann – 28 700
126 – Benjamin Roberts – 28 000
127 – Gianni Giaroni – 27 800
128 – Eddie Tasbas – 26 300
129 – Tim Kahlmeyer – 25 400
130 – Mikulik Taras – 24 800
131 – Vladislav Varlashin – 23 900
132 – Peter Stuart Akery – 23 900
133 – Ziv Caspi – 23 600
134 – Neil Channing – 23 300
135 – Johannes Heldens – 22 100
136 – Almira Skripchenco – 21 900
137 – Allen Cunningham – 21 500
138 – Jakob Carlsson – 21 100
139 – Stephane Albertini – 18 900
140 – Mark Crocker – 17 200
141 – Andrew Chen – 17 100
142 – Barry Greenstein – 15 800
143 – Asa Smith – 15 200
144 – Vanessa Rousso – 14 300
145 – Darren Kramer – 12 000
146 – Frank Mariani – 9 600
Among the players expected today are Team Titan members Sam Trickett, Jonas Klausen, Joël Benzinou and Marvin Rettenmaier. Our blogging coverage will stay focused on their gameplay.
Tags: Day 2, Team Titan Pro






