<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Titanpokerblog &#187; chip leader</title>
	<atom:link href="http://www.titanpokerblog.com/tag/chip-leader/feed" rel="self" type="application/rss+xml" />
	<link>http://www.titanpokerblog.com</link>
	<description>The Official Titanpoker.com Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dinner Break</title>
		<link>http://www.titanpokerblog.com/dinner-break-2</link>
		<comments>http://www.titanpokerblog.com/dinner-break-2#comments</comments>
		<pubDate>Fri, 21 May 2010 18:45:23 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[chip leader]]></category>
		<category><![CDATA[Daniele Mazzia]]></category>
		<category><![CDATA[Sorel Mizzi]]></category>
		<category><![CDATA[WPT Barcelona]]></category>

		<guid isPermaLink="false">http://www.titanpokerblog.com/?p=3976</guid>
		<description><![CDATA[The 60 minute dinner break just finished and the players just came back to their seats to play the last 3 levels of the day.
Blinds are now 600/1200 Ante 200 -
Average: 74 090
66 players remaining
Sorel Mizzi has 75 K.
The chip leader is the Italian pro player Daniele Mazzia with around 180 K.

]]></description>
			<content:encoded><![CDATA[<p>The 60 minute dinner break just finished and the players just came back to their seats to play the last 3 levels of the day.</p>
<p>Blinds are now 600/1200 Ante 200 -<br />
Average: 74 090<br />
66 players remaining</p>
<p>Sorel Mizzi has 75 K.</p>
<p>The chip leader is the Italian pro player Daniele Mazzia with around 180 K.</p>
<p><a href="http://www.titanpokerblog.com/files/2010/05/0071.jpg"><img class="alignnone size-full wp-image-3977" title="Barcelona WPT 2010" src="http://www.titanpokerblog.com/files/2010/05/0071.jpg" alt="" width="530" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanpokerblog.com/dinner-break-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECPokerTour Malta: Day 1 Is Over, Sorel Mizzi Chip Leader</title>
		<link>http://www.titanpokerblog.com/ecpt-malta-day-1-is-over-sorel-mizzi-chip-leader</link>
		<comments>http://www.titanpokerblog.com/ecpt-malta-day-1-is-over-sorel-mizzi-chip-leader#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[chip count]]></category>
		<category><![CDATA[chip leader]]></category>
		<category><![CDATA[ECPokerTour Malta]]></category>

		<guid isPermaLink="false">http://www.titancasinoblog.com/?p=750</guid>
		<description><![CDATA[Last hands are always bloody hands&#8230; and the ECPokerTour is no exception. We saw a lot of bad defeats during the last twenty minutes of this day. 58 players will come back tomorrow, so that means that we lost more than half of the field today.
It&#8217;s the end of the day: All of the survivors [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_752" class="wp-caption alignleft" style="width: 381px"><img class="size-full wp-image-752" title="David O'Neil and dealers" src="http://www.titancasinoblog.com/wp-content/uploads/2009/11/David-ONeil-and-dealers1.jpg" alt="David O'Neil, tournament director, and dealers" width="371" height="197" /><p class="wp-caption-text">David O&#39;Neil, tournament director, and dealers</p></div>
<p>Last hands are always bloody hands&#8230; and the ECPokerTour is no exception. We saw a lot of bad defeats during the last twenty minutes of this day. 58 players will come back tomorrow, so that means that we lost more than half of the field today.</p>
<p>It&#8217;s the end of the day: All of the survivors have to count their chips, and the dealer at each of their tables checks to make sure the count is good. After that, players must write their names on a plastic bag, and put their stack inside.<br />
A redrawing of the seats has been made.<span id="more-750"></span></p>
<p>While all the players are counting their chips, I spoke with Fabrice Soulier. &#8220;I should have more than 60,000 chips&#8221;, he said. &#8220;I made a wonderful call: flop is J-J-10, and my opponent check-raise all-in. I have 10-7, and I know he could make this move with any two high cards. I make the call, and I&#8217;m right: he has Ace-Queen. He hit the ace on the river. Bing-bang, I&#8217;m down to 17,000.&#8221;</p>
<p><strong>Chip count at the end of  Day 1:</strong></p>
<p><strong>Chip leader: Sorel Mizzi &#8211; 56,800 chips<br />
</strong>2: Bo Sehstedt &#8211; 50,900<br />
3: Michael Landmann &#8211; 47,700<br />
4: Laszlo Kapitzke &#8211; 41,200<br />
5: Juuso Leppänen &#8211; 39,700<br />
6: Manuel Thiede &#8211; 39,600<br />
7: Joao Paulo Aquino &#8211; 37,100<br />
8: Casper Toft &#8211; 37,100<br />
<strong>9: <a href="http://www.titanpoker.com/wsop_update_2009.html" target="_blank">Andreas Schmidt</a> (Titan Team) &#8211; 36,100<br />
10: Adam York (Titan Team) &#8211; 33,000</strong><br />
11: Sebastian Winkler &#8211; 32,200<br />
12: Jerome Jacquemin &#8211; 31,800<br />
13: Ralf De Wert &#8211; 31,700<br />
14: Richard Sheridan &#8211; 30,100<br />
15: Zsolt Cserhati &#8211; 29,600<br />
16: Steffen Rachut &#8211; 29,200<br />
17: Sebastian Percy-Smith &#8211; 29,100<br />
18: Michael Schuchardt &#8211; 26,800<br />
19: Kenneth Greaney &#8211; 26,200<br />
20: Sean Perry &#8211; 25,100<br />
21: Bernt-Philipp Hoff &#8211; 24,700<br />
22: Kari Somer &#8211; 24,700<br />
<strong>23: Jose Manuel Gomez <a href="http://www.titanpoker.com/winners2008.html" target="_blank">Rebenaque</a> (Titan Team): 24,300</strong><br />
24: Frank Romanello &#8211; 24,100<br />
25: Mitja Potocin &#8211; 23,900<br />
26: John van de Bruggen &#8211; 23,900<br />
27: Wesley Pantling &#8211; 23,100<br />
28: Samuel Brown &#8211; 21,700<br />
29: Michael Maitre Avalika &#8211; 21,600<br />
30: Scott Diver &#8211; 20,500<br />
31: Claus Brandt &#8211; 20,100<br />
32: David Martinez &#8211; 20,100<br />
33: Lasell King &#8211; 19,100<br />
34: Olga Pochepskaya &#8211; 18,000<br />
35: Alexandre Boukobza &#8211; 17,800<br />
36: Ghassan El-Hoss &#8211; 17,300<br />
37: Fabrice Soulier &#8211; 17,000<br />
38: Andreas Braun &#8211; 15,100<br />
39: Eric Cloutier &#8211; 15,100<br />
40: Evertjan Dondergoor &#8211; 14,100<br />
41: Karl Röntgen &#8211; 13,100<br />
42: Ingo Nassall &#8211; 12,500<br />
43: Victor Suengas &#8211; 12,400<br />
44: William Delfy &#8211; 11,900<br />
45: Anthony Manzi &#8211; 11,500<br />
46: Anthony Green &#8211; 10,900<br />
47: Julio Diaz &#8211; 10,900<br />
48: Paul Hersleth &#8211; 10,800<br />
49: Richard Gater &#8211; 10,500<br />
50: Piotr Rodi &#8211; 10,400<br />
51: Artur Okon &#8211; 10,400<br />
52: Andrew Pantling &#8211; 10,000<br />
53: Gerasimos Deres &#8211; 9,900<br />
54: Pavel Kouzmitch &#8211; 8,900<br />
55: Sean Entwistle &#8211; 8,100<br />
56: Dennis Labbe &#8211; 7,900<br />
57: Antonios Papadopoulos &#8211; 6,800<br />
58: Christer Jansson &#8211; 5,700</p>
<p>Day 2 will start tomorrow at 16:00.</p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanpokerblog.com/ecpt-malta-day-1-is-over-sorel-mizzi-chip-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

